Power
Power is a crucial force for growth and development around the world. But power generation is becoming more harmful and challenging than ever due to the carbon emissions it produces as a byproduct.
In such fragile times, it becomes essential that growth be committed to responsibly and that it be powered by clean and green power. ENN ENN Corp has been a strong proponent of carbon free power generation for almost a decade. We believe in growth and development through responsibility towards the environment and the climate. Through the use of renewable and clean sources of power, we have been facilitating growth and development without the negative side effects to our eco-system.
With the installed thirty-one wind turbines we produce 47.15 Mega Watts of clean and green electricity for the states of Gujarat, Maharashtra, Rajasthan, and Karnataka.
Enquiry
For more information on our power division, please contact us at
power@ennenncorp.com
2004 - 2005
2006
2010
2011
Total Install Capacity: 47.15MW
Rajasthan Installations
Village | Taluka | District | State |
---|---|---|---|
Kothari | Fatehgarth | Jaisalmer | Rajasthan |
Basni Danwara | Osiyan | Jodhpur | Rajasthan |
Basni Danwara | Osiyan | Jodhpur | Rajasthan |
Belwa Ranaji | Shergarh | Jodhpur | Rajasthan |
Kothari | Fatehgarth | Jaisalmer | Rajasthan |
Belwa Ranaji | Shergarh | Jodhpur | Rajasthan |
Basni Danwara | Osiyan | Jodhpur | Rajasthan |
Belwa Ranaji | Shergarh | Jodhpur | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Chord | Â Fatehgarh | Â Jaisalmer | Rajasthan |
Gujarat Installations
Village | Taluka | District | State |
---|---|---|---|
Pipaliya Dhoro | Jasdan | Rajkot | Gujarat |
Pipaliya Dhoro | Jasdan | Rajkot | Gujarat |
Dahisara | Jasdan | Rajkot | Gujarat |
Dahisara | Jasdan | Rajkot | Gujarat |
Pipaliya Dhoro | Jasdan | Rajkot | Gujarat |
Khadvavdi | Jasdan | Rajkot | Gujarat |
Maharashtra Installations
Village | Taluka | District | State |
---|---|---|---|
Ghatandate | Kavthe Mahankal | Sangali | Maharashtra |
Jarandi | Tasgaon | Sangli | Maharashtra |
Panhalipada | Sakri | Dhule | Maharashtra |
Chhadvel | Sakri | Dhule | Maharashtra |
Chhadvel | Sakri | Dhule | Maharashtra |
Tillali | Nandurbar | Nandurbar | Maharashtra |
Dhandane | Nandurbar | Nandurbar | Maharashtra |
Dhandane | Nandurbar | Nandurbar | Maharashtra |
Karnataka Installations
Village | Taluka | District | State |
---|---|---|---|
Chitradurga | Chitradurga | Chitradurga | Karnataka |
Belagutti | Honnalli | Davangere | Karnataka |
Belagutti | Honnalli | Davangere | Karnataka |
Rajasthan
The state has many important geographical features that boast the use of wind turbines to generate electricity, the most important being the Aravalli Mountains.
Maharashtra
The third largest state in India, it encompasses many hilly ranges running parallel to the coast, with the Arabian Sea to its west, it is ideal for electricity generation.
Karnataka
Karnataka is the eight largest state in India. Rich in its geography, it is bordered by the Arabian Sea and has many hilly regions which comprise the Western Ghats and the Deccan Plateau.
Gujarat
Gujarat is the fastest growing state economy, located in western India. It is bounded by coastline of 1,600 km and is sprinkled with low mountains. To its north-east is the wind ridden Kutch desert and extending from it are plains of open land.